| Step | T1 ×27 | T2 ×9 | T3 ×3 | T4 ×1 | Sum | Voltage |
|---|---|---|---|---|---|---|
| 37 | 0 | 0 | −1 | 0 | -3 | -25V |
| 38 | 0 | 0 | −1 | +1 | -2 | -17V |
| 39 | 0 | 0 | 0 | −1 | -1 | -8V |
| 40 | 0 | 0 | 0 | 0 | 0 | 0V |
| 41 | 0 | 0 | 0 | +1 | 1 | 8V |
| 42 | 0 | 0 | +1 | −1 | 2 | 17V |
| 43 | 0 | 0 | +1 | 0 | 3 | 25V |
Many thanks to Paweł Sroczyński, www.enklava.co project for this Warpverter Simulator